28B7h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
LOS RANGING | B8h | RSVD | HLOS2 | HLOS1 | HLOS0 | RSVD | LLOS2 | LLOS1 | LLOS0 |
COMP RANGING | B9h | RSVD | BIAS2 | BIAS1 | BIAS0 | RSVD | APC2 | APC1 | APC0 |
RESERVED | BAh | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD |
ISTEP | BBh | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 |
HTXP | BCh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
LTXP | BDh | 27 | 26 | 25 | 24 | 23 |
技術專區(qū)
|
評論