以PF系列數(shù)字功率計為核心的電源測試系統(tǒng)
圖3PF9832交流電源分析儀測試報告示例
顯示值:Uo=220.8VIo=0.187APo=0.041kW
PFo=0.999Fo=50.01Hz
Uthd=0.887%Ithd=2.888%EFF=0.313
K | Ui | Uo | Ii | Io | K | Ui | Uo | Ii | Io |
---|---|---|---|---|---|---|---|---|---|
00 | 0.0 | 0.0 | 0.7 | 0.0 | 20 | 0.0 | 0.0 | 0.6 | 0.0 |
01 | 100.0 | 100.0 | 100.0 | 100.0 | 21 | 0.1 | 0.0 | 2.5 | 0.2 |
02 | 0.2 | 0.6 | 1.8 | 0.9 | 22 | 0.0 | 0.0 | 0.6 | 0.0 |
03 | 2.8 | 0.2 | 50.0 | 2.4 | 23 | 0.1 | 0.1 | 3.0 | 0.1 |
04 | 0.1 | 0.0 | 1.0 | 0.0 | 24 | 0.0 | 0.0 | 1.0 | 0.0 |
05 | 2.3 | 0.1 | 31.9 | 0.6 | 25 | 0.1 | 0.0 | 2.7 | 0.1 |
06 | 0.0 | 0.1 | 0.8 | 0.1 | 26 | 0.0 | 0.0 | 0.8 | 0.1 |
07 | 1.1 | 0.1 | 12.7 | 0.2 | 27 | 0.0 | 0.0 | 1.5 | 0.2 |
08 | 0.0 | 0.0 | 0.8 | 0.2 | 28 | 0.0 | 0.0 | 0.4 | 0.1 |
09 | 0.9 | 0.0 | 11.3 | 0.4 | 29 | 0.0 | 0.0 | 1.7 | 0.3 |
10 | 0.0 | 0.0 | 0.9 | 0.0 | 30 | 0.1 | 0.0 | 0.7 | 0.2 |
11 | 0.5 | 0.0 | 11.7 | 0.4 | 31 | 0.1 | 0.1 | 1.5 | 0.1 |
12 | 0.1 | 0.0 | 0.6 | 0.0 | 32 | 0.1 | 0.0 | 0.9 | 0.0 |
13 | 0.6 | 0.0 | 6.1 | 0.2 | 33 | 0.1 | 0.1 | 1.0 | 0.2 |
14 | 0.1 | 0.0 | 0.2 | 0.1 | 34 | 0.0 | 0.0 | 0.7 | 0.0 |
15 | 0.3 | 0.2 | 4.4 | 0.1 | 35 | 0.0 | 0.0 | 0.9 | 0.1 |
16 | 0.0 | 0.0 | 0.8 | 0.0 | 36 | 0.0 | 0.0 | 0.6 | 0.0 |
17 | 0.4 | 0.2 | 5.7 | 0.0 | 37 | 0.1 | 0.0 | 0.9 | 0.0 |
18 | 0.0 | 0.0 | 0.9 | 0.0 | 38 | 0.0 | 0.0 | 0.8 | 0.1 |
19 | 0.3 | 0.0 | 4.2 | 0.1 | 39 | 0.0 | 0.1 | 0.5 | 0.1 |
4結語
遠方PF系列數(shù)字功率計從0.5%精度到16位高速A/D所實現(xiàn)的0.03%的精度,從DC到AC500kHz,從基本功能的實惠型到多功能型,遠方PF系列數(shù)字功率計提供用戶更多的選擇空間。遠方PF系列數(shù)字功率計在多個系統(tǒng)中的成功應用也證明其能滿足各種電源設備的科研、生產(chǎn)、質(zhì)檢需要,是組成電源測試系統(tǒng)的核心工具。
評論